Categories
Uncategorized

Rock the Lake 5K Results

Category F-5K
Category Rank Bib # Name Finish Time
1 210 Kari Butler 00:28:40
2 248 Mary Branch 00:28:54
3 212 Amanda Claussen 00:29:30
4 255 Rachel Boer 00:29:45
5 226 Heather Kerzman 00:31:30
6 253 Kyle Schroeder 00:31:37
7 240 Jennifer Thompson 00:32:34
8 233 Caryn Parat 00:32:49
9 227 Christine Lee 00:33:02
10 243 Jennifer Weibler 00:33:57
11 207 Bethany Boer 00:34:01
12 228 Jacquie Marquardt 00:34:34
13 245 Maureen Zwier 00:36:10
14 237 Ashley Schultz 00:37:28
15 219 Andrea Ellis-Bonk 00:37:28
16 216 Christine Cohn 00:39:25
17 205 Laura Arnold 00:40:57
18 239 Kristin Sudol 00:40:57
19 209 Kristin Braden 00:48:23
20 218 Jennifer Dorn 00:48:24
21 250 Linda Brudine 00:49:24
22 236 Darcy Scheuer 00:52:47
23 225 Jamie Holubecki 00:52:48
Category M-5K
Category Rank Bib # Name Finish Time
1 230 Scott Metcalfe 00:21:15
2 252 Tyler Haines 00:21:57
3 251 Doug Cousineau 00:22:37
4 214 Trevor Claussen 00:23:39
5 213 Chris Claussen 00:23:39
6 254 Mark Woodruff 00:26:05
7 244 Jack Weibler 00:27:12
8 249 Rick Brudine 00:29:09
9 222 Loghan Gorman 00:31:30
10 241 Jake Thompson 00:32:30
11 232 Mark Osborne 00:32:42
12 229 Kurt Marsan 00:33:06
13 242 Thomas Walsh 00:34:41
14 247 Rich Franco 00:45:49
15 256 Jeff Zwier 00:51:05

 

Overall Results
Overall Rank Bib # Name Finish Time
1 230 Scott Metcalfe 00:21:15
2 252 Tyler Haines 00:21:57
3 251 Doug Cousineau 00:22:37
4 214 Trevor Claussen 00:23:39
5 213 Chris Claussen 00:23:39
6 254 Mark Woodruff 00:26:05
7 244 Jack Weibler 00:27:12
8 210 Kari Butler 00:28:40
9 248 Mary Branch 00:28:54
10 249 Rick Brudine 00:29:09
11 212 Amanda Claussen 00:29:30
12 255 Rachel Boer 00:29:45
13 222 Loghan Gorman 00:31:30
14 226 Heather Kerzman 00:31:30
15 253 Kyle Schroeder 00:31:37
16 241 Jake Thompson 00:32:30
17 240 Jennifer Thompson 00:32:34
18 232 Mark Osborne 00:32:42
19 233 Caryn Parat 00:32:49
20 227 Christine Lee 00:33:02
21 229 Kurt Marsan 00:33:06
22 243 Jennifer Weibler 00:33:57
23 207 Bethany Boer 00:34:01
24 228 Jacquie Marquardt 00:34:34
25 242 Thomas Walsh 00:34:41
26 245 Maureen Zwier 00:36:10
27 237 Ashley Schultz 00:37:28
28 219 Andrea Ellis-Bonk 00:37:28
29 216 Christine Cohn 00:39:25
30 205 Laura Arnold 00:40:57
31 239 Kristin Sudol 00:40:57
32 247 Rich Franco 00:45:49
33 209 Kristin Braden 00:48:23
34 218 Jennifer Dorn 00:48:24
35 250 Linda Brudine 00:49:24
36 256 Jeff Zwier 00:51:05
37 236 Darcy Scheuer 00:52:47
38 225 Jamie Holubecki 00:52:48

 

1 Mile Results
Rank Bib # Name Finish Time
1 275 9:45
2 208 Jake Boer 9:47
3 215 Lily Claussen 10:24
4 211 Madison Butler 11:39
5 235 Zane Riddle 12:15
6 260 12:16
7 276 12:29
8 224 Rowan Gorman 16:15
9 234 Zada Riddle 16:28
10 258 16:51
11 273 18:53