Categories
Uncategorized

Super Sunny 5K Results



Category Results

Category f0-12
Category Rank Overall Rank Bib # Name Finish Time
1 48 148 Natalie Lopresti 00:32:10
2 56 54 Jenna Majchrzak 00:33:30
3 102 30 Kate Harty 00:51:35
4 103 31 Grace Harty 00:51:39
5 113 55 Mikella Majchrzak 00:56:52
6 114 108 Kaylee Giannetti 00:56:52
7 119 102 Grace Sisto 00:57:55
8 127 109 Isabel Giannetti 00:59:44
Category f13-18
Category Rank Overall Rank Bib # Name Finish Time
1 51 176 Caroline Stoklosinsku 00:32:19
2 69 46 Lauren Klamerus 00:35:20
Category f19-29
Category Rank Overall Rank Bib # Name Finish Time
1 10 40 Laura King 00:24:04
2 13 15 Cassandra Coleman 00:24:38
3 25 37 Amber Kenny 00:26:58
4 31 12 Ashley Casey 00:28:20
5 33 104 Marzena Zagata 00:28:55
6 34 18 Jordan Fiedler 00:29:12
7 37 139 Zuzanna Moczarni 00:30:12
8 38 171 Katrizyna Kepowka 00:30:13
9 42 147 Kasprazak Jolanta 00:30:57
10 46 11 Rebecca Burke 00:31:06
11 54 128 Monika Jalinskasikon 00:33:19
12 55 69 Samantha Neubauer 00:33:28
13 62 83 Laura Raspante 00:34:20
14 63 67 Jordan Murphy 00:34:34
15 65 103 Aaron Bashner 00:34:46
16 68 110 Lauren Hajduk 00:35:02
17 84 25 Denise Gentes 00:39:24
18 87 7 Katherine Boncher 00:40:30
19 91 48 Monica Komperda 00:41:00
20 95 89 Liz Sehy 00:43:37
21 101 91 Chelsea Skinner 00:48:27
22 107 73 Shannon O’connell 00:54:12
23 108 162 Carly Walton 00:54:13
24 124 166 Lauren Braun 00:58:45
Category f30-39
Category Rank Overall Rank Bib # Name Finish Time
1 11 19 Dallas Fischer 00:24:09
2 17 85 Julie Rodriguez 00:25:39
3 23 146 Katarzyna Gasienia 00:26:55
4 26 152 Katrazyna Awarias 00:27:26
5 27 142 Ann Sanders 00:27:27
6 29 93 Irina Susorova 00:27:44
7 36 134 Andrea Mikenas 00:29:52
8 40 61 Deborah Michicich 00:30:23
9 43 56 Johanna Marcis 00:31:03
10 44 16 Erin Donoghue 00:31:04
11 67 127 Robin Bettenhausen 00:34:54
12 70 77 Christa Prohaska 00:35:21
13 71 60 Doris Mctyre 00:35:34
14 85 94 Robin Synoga 00:39:25
15 94 130 Marzena Tarasewicz 00:43:23
16 121 72 Julie Nowobielski 00:57:58
17 135 90 Mary Sisto 01:00:30
Category f40-49
Category Rank Overall Rank Bib # Name Finish Time
1 20 112 Dorota Kulach 00:26:31
2 59 170 Maia Croney 00:33:42
3 64 17 Colleen Fiedler 00:34:35
4 92 75 Jackie Opyt 00:41:23
5 98 66 Lisa Murphy 00:44:50
6 100 156 Kari Rordan 00:46:25
7 104 58 Ann Mcgrath-Harty 00:51:53
8 109 70 Tamara Nicholson 00:54:37
9 110 45 Brenda Klamerus 00:56:06
10 116 74 Joanne Omalley 00:57:13
11 117 138 Lori Bohanon 00:57:24
12 120 2 Michelle Axium 00:57:56
13 126 145 Melissa Byrano 00:58:49
14 130 53 Tasha Majchrzak 00:59:47
Category f50-59
Category Rank Overall Rank Bib # Name Finish Time
1 18 20 Jill Fischer 00:25:56
2 53 42 Shari Kittaka 00:33:05
3 58 163 Merenda Neldia 00:33:38
4 61 22 Joan Fox 00:34:06
5 86 115 Lora O’dwyer 00:39:36
6 89 157 Joanne Murray 00:40:59
7 97 71 Kathryn Nowicki 00:44:50
8 99 155 Lisa Beemsterboer 00:46:25
9 122 36 Pam Kennedy 00:57:59
10 123 175 Jean Braun 00:58:45
11 128 14 Mary Ciesla 00:59:46
12 129 92 Laura Sparks 00:59:46
13 132 183 Mary Cooney 00:59:52
14 134 63 Nora Moran 01:00:19
Category f60-69
Category Rank Overall Rank Bib # Name Finish Time
1 77 149 Maria Vogler 00:36:39
2 88 6 Mary Boncher 00:40:31
3 125 144 Kathleen Byrne 00:58:47
4 131 86 Shelley Schmitt 00:59:49
5 136 169 Mauri Marcy-Pipersburgh 01:03:36
Category m0-12
Category Rank Overall Rank Bib # Name Finish Time
1 14 44 Ben Kittaka 00:25:32
2 15 154 Alex Cielsa 00:25:36
3 28 151 Ahmad Zeidan 00:27:30
4 30 29 Owen Harty 00:28:14
5 41 165 Cameron Makswiel 00:30:40
6 49 160 Waseem Hamayel 00:32:13
7 50 174 Matthew Stohosinshu 00:32:17
8 57 33 Adam Iwaniec 00:33:32
9 73 159 David Kwiatkowski 00:35:57
10 74 167 Mark Kulach 00:36:02
11 76 143 Acuna Eliud 00:36:27
12 78 161 Daniel Kostuki 00:36:45
13 83 179 Michael Alexander 00:39:18
14 105 158 Derek Luberda 00:53:12
15 106 153 Anolrzel Bryja 00:53:20
Category m13-18
Category Rank Overall Rank Bib # Name Finish Time
1 19 150 Sebastian Szuba 00:26:21
2 82 178 James Alexander 00:39:14
Category m19-29
Category Rank Overall Rank Bib # Name Finish Time
1 1 140 Roy Witty 00:16:50
2 2 41 Daniel Kittaka 00:16:55
3 3 131 Dan Markunas 00:18:35
4 8 1 Tom Abell 00:22:59
5 12 164 Merenda Francesco 00:24:33
6 66 88 Patrick Sebastian 00:34:47
7 79 87 John Schuetz 00:37:10
8 93 141 Adam Kisel 00:43:12
9 112 173 John Kennedy 00:56:37
Category m30-39
Category Rank Overall Rank Bib # Name Finish Time
1 4 26 Jethro Greene 00:18:51
2 5 57 Matthew Martin 00:19:30
3 6 121 Greg Dziubek 00:19:34
4 22 78 William Ramsden 00:26:49
5 39 76 Sal Pecoraro 00:30:23
6 45 117 Sean Oshea 00:31:05
7 118 5 Steven Barton 00:57:49
Category m40-49
Category Rank Overall Rank Bib # Name Finish Time
1 7 122 Marek Ociesiecski 00:21:49
2 35 34 Dan Jeglinski 00:29:21
3 52 28 Tom Harty 00:32:54
4 80 24 Brian Fraider 00:37:15
5 115 84 Stephen Reilly 00:57:09
Category m50-59
Category Rank Overall Rank Bib # Name Finish Time
1 9 129 Bill Lyons 00:23:31
2 21 114 Stan Matyga 00:26:38
3 24 39 Steven Kersey 00:26:56
4 47 132 Chuck Sanders 00:31:56
5 60 133 John Dahlke 00:34:02
6 72 124 Darin Widmer 00:35:52
7 75 62 Glen Misiunas 00:36:22
8 81 80 Bill Ramsden 00:38:50
9 111 49 Marty Kreil 00:56:27
10 133 181 John Cooney 00:59:53
11 137 172 Allison Pipersburgh 01:03:44
Category m60-69
Category Rank Overall Rank Bib # Name Finish Time
1 16 43 Craig Kittaka 00:25:38
2 90 81 Anthony Raspante 00:41:00
3 96 64 Michael Moran 00:44:06
Category m70-
Category Rank Overall Rank Bib # Name Finish Time
1 32 123 Lee Fahrner 00:28:29

Overall Results

Overall Rank Bib # Name Finish Time
1 140 Roy Witty 00:16:50
2 41 Daniel Kittaka 00:16:55
3 131 Dan Markunas 00:18:35
4 26 Jethro Greene 00:18:51
5 57 Matthew Martin 00:19:30
6 121 Greg Dziubek 00:19:34
7 122 Marek Ociesiecski 00:21:49
8 1 Tom Abell 00:22:59
9 129 Bill Lyons 00:23:31
10 40 Laura King 00:24:04
11 19 Dallas Fischer 00:24:09
12 164 Merenda Francesco 00:24:33
13 15 Cassandra Coleman 00:24:38
14 44 Ben Kittaka 00:25:32
15 154 Alex Cielsa 00:25:36
16 43 Craig Kittaka 00:25:38
17 85 Julie Rodriguez 00:25:39
18 20 Jill Fischer 00:25:56
19 150 Sebastian Szuba 00:26:21
20 112 Dorota Kulach 00:26:31
21 114 Stan Matyga 00:26:38
22 78 William Ramsden 00:26:49
23 146 Katarzyna Gasienia 00:26:55
24 39 Steven Kersey 00:26:56
25 37 Amber Kenny 00:26:58
26 152 Katrazyna Awarias 00:27:26
27 142 Ann Sanders 00:27:27
28 151 Ahmad Zeidan 00:27:30
29 93 Irina Susorova 00:27:44
30 29 Owen Harty 00:28:14
31 12 Ashley Casey 00:28:20
32 123 Lee Fahrner 00:28:29
33 104 Marzena Zagata 00:28:55
34 18 Jordan Fiedler 00:29:12
35 34 Dan Jeglinski 00:29:21
36 134 Andrea Mikenas 00:29:52
37 139 Zuzanna Moczarni 00:30:12
38 171 Katrizyna Kepowka 00:30:13
39 76 Sal Pecoraro 00:30:23
40 61 Deborah Michicich 00:30:23
41 165 Cameron Makswiel 00:30:40
42 147 Kasprazak Jolanta 00:30:57
43 56 Johanna Marcis 00:31:03
44 16 Erin Donoghue 00:31:04
45 117 Sean Oshea 00:31:05
46 11 Rebecca Burke 00:31:06
47 132 Chuck Sanders 00:31:56
48 148 Natalie Lopresti 00:32:10
49 160 Waseem Hamayel 00:32:13
50 174 Matthew Stohosinshu 00:32:17
51 176 Caroline Stoklosinsku 00:32:19
52 28 Tom Harty 00:32:54
53 42 Shari Kittaka 00:33:05
54 128 Monika Jalinskasikon 00:33:19
55 69 Samantha Neubauer 00:33:28
56 54 Jenna Majchrzak 00:33:30
57 33 Adam Iwaniec 00:33:32
58 163 Merenda Neldia 00:33:38
59 170 Maia Croney 00:33:42
60 133 John Dahlke 00:34:02
61 22 Joan Fox 00:34:06
62 83 Laura Raspante 00:34:20
63 67 Jordan Murphy 00:34:34
64 17 Colleen Fiedler 00:34:35
65 103 Aaron Bashner 00:34:46
66 88 Patrick Sebastian 00:34:47
67 127 Robin Bettenhausen 00:34:54
68 110 Lauren Hajduk 00:35:02
69 46 Lauren Klamerus 00:35:20
70 77 Christa Prohaska 00:35:21
71 60 Doris Mctyre 00:35:34
72 124 Darin Widmer 00:35:52
73 159 David Kwiatkowski 00:35:57
74 167 Mark Kulach 00:36:02
75 62 Glen Misiunas 00:36:22
76 143 Acuna Eliud 00:36:27
77 149 Maria Vogler 00:36:39
78 161 Daniel Kostuki 00:36:45
79 87 John Schuetz 00:37:10
80 24 Brian Fraider 00:37:15
81 80 Bill Ramsden 00:38:50
82 178 James Alexander 00:39:14
83 179 Michael Alexander 00:39:18
84 25 Denise Gentes 00:39:24
85 94 Robin Synoga 00:39:25
86 115 Lora O’dwyer 00:39:36
87 7 Katherine Boncher 00:40:30
88 6 Mary Boncher 00:40:31
89 157 Joanne Murray 00:40:59
90 81 Anthony Raspante 00:41:00
91 48 Monica Komperda 00:41:00
92 75 Jackie Opyt 00:41:23
93 141 Adam Kisel 00:43:12
94 130 Marzena Tarasewicz 00:43:23
95 89 Liz Sehy 00:43:37
96 64 Michael Moran 00:44:06
97 71 Kathryn Nowicki 00:44:50
98 66 Lisa Murphy 00:44:50
99 155 Lisa Beemsterboer 00:46:25
100 156 Kari Rordan 00:46:25
101 91 Chelsea Skinner 00:48:27
102 30 Kate Harty 00:51:35
103 31 Grace Harty 00:51:39
104 58 Ann Mcgrath-Harty 00:51:53
105 158 Derek Luberda 00:53:12
106 153 Anolrzel Bryja 00:53:20
107 73 Shannon O’connell 00:54:12
108 162 Carly Walton 00:54:13
109 70 Tamara Nicholson 00:54:37
110 45 Brenda Klamerus 00:56:06
111 49 Marty Kreil 00:56:27
112 173 John Kennedy 00:56:37
113 55 Mikella Majchrzak 00:56:52
114 108 Kaylee Giannetti 00:56:52
115 84 Stephen Reilly 00:57:09
116 74 Joanne Omalley 00:57:13
117 138 Lori Bohanon 00:57:24
118 5 Steven Barton 00:57:49
119 102 Grace Sisto 00:57:55
120 2 Michelle Axium 00:57:56
121 72 Julie Nowobielski 00:57:58
122 36 Pam Kennedy 00:57:59
123 175 Jean Braun 00:58:45
124 166 Lauren Braun 00:58:45
125 144 Kathleen Byrne 00:58:47
126 145 Melissa Byrano 00:58:49
127 109 Isabel Giannetti 00:59:44
128 14 Mary Ciesla 00:59:46
129 92 Laura Sparks 00:59:46
130 53 Tasha Majchrzak 00:59:47
131 86 Shelley Schmitt 00:59:49
132 183 Mary Cooney 00:59:52
133 181 John Cooney 00:59:53
134 63 Nora Moran 01:00:19
135 90 Mary Sisto 01:00:30
136 169 Mauri Marcy-Pipersburgh 01:03:36
137 172 Allison Pipersburgh 01:03:44


Categories
Uncategorized

Run for Recovery 5K (Ottawa, IL) Results



Run for Recovery 5K (Ottawa) results

Run for Recovery 5K (Ottawa) results

Category Results

Category f
Category Rank Overall Rank Bib # Name Finish Time
1 6 47 Taylor Williams 00:28:37
2 7 44 Kayla Jawislak 00:28:37
3 8 45 Alli Guerra 00:29:40
4 10 40 Anderson Jennifer 00:36:14
5 11 6 Etscheid Suzannah 00:37:07
6 12 9 Evans Kera 00:37:31
7 14 33 Summers Lauren 00:41:28
8 15 10 Beckett Pamela 00:41:48
9 17 13 Langerveld Julie 00:43:35
10 18 27 Duroskova Michaela 00:45:45
11 19 1 Van Der Byl Charlene 00:45:51
12 20 15 Christmann Lois 00:46:27
13 22 25 Worrakitpoonpol Nattaya 00:49:19
14 23 18 Moffitt Lynnae 00:49:54
15 24 28 Nel Leeann 00:50:49
16 25 48 Christa Cross 00:52:30
17 27 49 Kim Emmett 00:53:01
18 28 4 Prebe Jackie 00:55:07
19 29 2 Dial Tanya 00:55:51
20 30 3 Sheehan Keara 00:55:51
21 31 11 Brown Lori 00:58:42
22 32 29 Halterman Tiffany 00:58:42
23 33 8 Fues Paula 00:58:49
24 34 32 Countryman Sherri 00:59:04
25 35 30 Wendorf Julie 00:59:04
26 36 26 Alexander Elizabeth 00:59:33
Category m
Category Rank Overall Rank Bib # Name Finish Time
1 1 37 Drogaline Greg 00:21:24
2 2 7 Cook Jeffrey 00:21:43
3 3 43 Rick Mangold 00:22:17
4 4 22 Obrien Gregory 00:22:52
5 5 34 Langerveld Robert 00:23:17
6 9 42 Keith Cairo 00:31:28
7 13 39 Halliday Ian 00:38:42
8 16 14 Christmann Joe 00:41:49
9 21 41 Anderson Jr Thomas 00:47:14
10 26 50 Craig Emmett 00:52:55
11 37 46 Keith Nugent 00:59:33

Overall Results

Overall Rank Bib # Name Finish Time
1 37 Drogaline Greg 00:21:24
2 7 Cook Jeffrey 00:21:43
3 43 Rick Mangold 00:22:17
4 22 Obrien Gregory 00:22:52
5 34 Langerveld Robert 00:23:17
6 47 Taylor Williams 00:28:37
7 44 Kayla Jawislak 00:28:37
8 45 Alli Guerra 00:29:40
9 42 Keith Cairo 00:31:28
10 40 Anderson Jennifer 00:36:14
11 6 Etscheid Suzannah 00:37:07
12 9 Evans Kera 00:37:31
13 39 Halliday Ian 00:38:42
14 33 Summers Lauren 00:41:28
15 10 Beckett Pamela 00:41:48
16 14 Christmann Joe 00:41:49
17 13 Langerveld Julie 00:43:35
18 27 Duroskova Michaela 00:45:45
19 1 Van Der Byl Charlene 00:45:51
20 15 Christmann Lois 00:46:27
21 41 Anderson Jr Thomas 00:47:14
22 25 Worrakitpoonpol Nattaya 00:49:19
23 18 Moffitt Lynnae 00:49:54
24 28 Nel Leeann 00:50:49
25 48 Christa Cross 00:52:30
26 50 Craig Emmett 00:52:55
27 49 Kim Emmett 00:53:01
28 4 Prebe Jackie 00:55:07
29 2 Dial Tanya 00:55:51
30 3 Sheehan Keara 00:55:51
31 11 Brown Lori 00:58:42
32 29 Halterman Tiffany 00:58:42
33 8 Fues Paula 00:58:49
34 32 Countryman Sherri 00:59:04
35 30 Wendorf Julie 00:59:04
36 26 Alexander Elizabeth 00:59:33
37 46 Keith Nugent 00:59:33