Categories
Uncategorized

Husky Hustle 1 Mile

1 Mile Results

1-14 Male Winner Alex Das 6:13

1-14 Female Winner Chloe Noon 6:55

No Bib Last Name First Name Time
1 9 Das Alex 0:06:13
2 66 Bohnert Jacob 0:06:15
3 97 Noon Chloe 0:06:55
4 232 Naumchuk Maxwell 0:06:56
5 6 Olaszek Kyle 0:07:15
6 92 Kuceba Anthony 0:07:21
7 36 Sorensen Cody 0:07:25
8 86 Cammarata Gianni 0:07:28
9 51 Derose Zacharia 0:07:37
10 116 Martynus Hannah 0:07:41
11 246 Baskin Colin 0:07:42
12 230 Agdanowski John 0:07:43
13 220 Gulbrandsen Anya 0:07:46
14 113 Weaver Lesley 0:07:47
15 82 Krapez Tyler 0:07:57
16 23 Hendrickson Christopher 0:07:58
17 249 Kaluzny Krysta 0:08:04
18 67 Bohnert Paige 0:08:06
19 112 Kimbell Deanna 0:08:12
20 16 Hoger Lincoln 0:08:16
21 15 Hoger Alexandria 0:08:18
22 14 Hoger Ryan 0:08:18
23 52 Jahn Ella Jahn 0:08:33
24 53 Jahn Robert 0:08:36
25 231 Agdanowski Lauren 0:08:37
26 24 Hendrickson Joshua 0:08:46
27 260 Sucharzenski Aaron 0:08:47
28 26 Moran Emma 0:08:48
29 263 Gonzalez Frida 0:08:57
30 114 Weaver Clayton 0:09:04
31 60 Mantucca Anthony 0:09:08
32 261 Sucharzenski Hannah 0:09:09
33 33 Verweij Roan 0:09:14
34 125 Halder Alison 0:09:16
35 84 Strysik Brett 0:09:21
36 110 Zbylut Nicholas 0:09:22
37 75 Carrillo Rhiannon 0:09:23
38 131 Miller Jackson 0:09:25
39 130 Miller Mark 0:09:26
40 80 Iyer Pratyush 0:09:27
41 47 Kieffer Mathieu 0:09:34
42 120 Isaak Cole 0:09:47
43 25 Hendrickson Jenna 0:09:48
44 64 Williams Steve 0:09:48
45 37 Sorensen Kyle 0:09:49
46 111 Lazatin Gabriel 0:09:51
47 247 Gumm Riley 0:09:51
48 107 Dick Morgan 0:09:53
49 48 Lenell Ava 0:09:53
50 106 LeFever Chase 0:09:54
51 43 Guardado Jessica 0:09:55
52 50 Derose Leila 0:09:56
53 8 Anderson Kayla 0:09:58
54 76 Hyland Alaina 0:09:59
55 115 Weaver Landon 0:10:01
56 7 Olaszek Jason 0:10:10
57 28 Suresh Sarayu 0:10:11
58 27 Poopandi Suresh 0:10:13
59 41 Carrillo Diego 0:10:16
60 104 Pasqualini May 0:10:19
61 68 Bohnert Luke 0:10:23
62 128 Nagle Molly 0:10:33
63 102 Pasqualini Amy 0:10:34
64 127 Nagle Bridget 0:10:36
65 98 Balwanti Yash 0:10:40
66 126 Nagle Brian 0:10:46
67 70 Joshi Sanjay 0:10:47
68 71 Joshi Shalin 0:10:49
69 72 Joshi Himadri 0:10:50
70 259 Rossi Raja 0:10:52
71 5 Veach Madison 0:10:59
72 3 Veach Jonathan 0:11:00
73 4 Veach Kristin 0:11:01
74 133 Huenecke Annaliese 0:11:02
75 79 Lavery Kathleen 0:11:03
76 78 Lavery Griffin 0:11:03
77 45 Fleisher Ian 0:11:11
78 124 Miravete Eva 0:11:14
79 123 Miravete James 0:11:19
80 99 Balwanti Ayush 0:11:19
81 94 Zink Katie 0:11:22
82 93 Zink Autumn 0:11:25
83 248 Gumm Ashley 0:11:26
84 19 Harris Maegan 0:11:30
85 21 Burney Julia 0:11:30
86 251 Kaluzny Vincent 0:11:36
87 223 Brody Marina 0:11:37
88 243 Abdulbar Haroon 0:11:39
89 244 Abdulbari Mohammed 0:11:40
90 221 Brody Ryan 0:11:41
91 222 Brody Reese 0:11:42
92 264 Wilkinson Amanda 0:11:43
93 49 Doss Jackson 0:11:46
94 69 Penley Jimmy 0:11:52
95 103 Pasqualini Mark 0:11:54
96 105 Pasqualini Primo 0:11:56
97 35 Follett Rhiana 0:11:58
98 34 Follett Jackson 0:12:00
99 83 Strysik Autumn 0:12:02
100 85 Strysik Christina 0:12:03
101 65 Williams Annabelle 0:12:04
102 74 Bugg Elizabeth 0:12:14
103 73 Bugg Edward 0:12:14
104 63 Williams Greta 0:12:15
105 91 Bartos Anabelle 0:12:17
106 101 Rickard Corinne 0:12:21
107 224 Dunn Katie 0:12:24
108 77 Hyland Tristin 0:12:33
109 228 Hicks Ryder 0:12:34
110 81 Iyer Gia 0:12:36
111 11 Samonds Ariana 0:12:45
112 44 Guardado Alexander 0:12:55
113 40 Carrillo Manuel 0:12:56
114 117 Martynus Brooklynne 0:12:57
115 226 Griffin Aariana 0:12:58
116 42 Guardado Amy 0:12:58
117 100 Romanazzi Faith 0:13:01
118 88 Blood Macy 0:13:11
119 229 Hicks Payten 0:13:45
120 227 Griffin Quentin 0:13:46
121 20 Burney Jason 0:14:04
122 22 Burney Aubrey 0:14:06
123 234 Decarlo Charlie 0:14:06
124 235 Decarlo Sam 0:14:07
125 12 Samonds Ella 0:14:37
126 266 Salinas Carolina 0:14:37
127 89 Reinke Kellie 0:14:39
128 265 Salinas Mario 0:14:50
129 90 Reinke Emma 0:14:53
130 122 Mehta Rhea 0:15:13
131 118 Klosterman Emma 0:15:17
132 121 Mehta Trisha 0:15:17
133 57 DeGuiseppe Kristen 0:15:21
134 59 DeGuiseppe Owen 0:15:21
135 233 Querido Adora 0:15:32
136 54 Querido Cyril 0:15:44
137 55 Querido Kaili 0:15:44
138 56 Querido Ania 0:15:45
139 10 Samonds Matt 0:16:17
140 39 Sorensen Mary Anne 0:16:19
141 38 Sorensen Kevin 0:16:26
142 32 Nelson Riley 0:16:28
143 30 Nelson Dave 0:16:53
144 262 Silva Danny 0:17:27
145 129 Miller Tiffany 0:17:29
146 132 Miller Agatha 0:17:30
147 29 Nelson Nicole 0:18:59
148 119 Isaak Caroline 0:20:00
149 1 Weber-Roark Julie 0:20:00
150 225 Walker Mary 0:20:01
151 134 Sette Valerie 0:20:20
152 2 Roark AJ 0:20:21
Categories
Uncategorized

Husky Hustle 5K Results

5K Results Overall

#       Bib      Name                   Time
1	267	Palmer	Dan	        00:18:56
2	170	Derose	Robert	        00:19:54
3	193	Mueller	Jessica	        00:19:55
4	180	Alvarez	Herbie	        00:21:05
5	217	Nagle	Kristen	        00:21:19
6	250	Kauzny	Justin	        00:22:03
7	215	Miravete Nick	        00:22:20
8	209	Thomas	Adam	        00:22:49
9	135	Van Loan Stacy	        00:23:05
10	218	Huenecke Todd	        00:23:56
11	178	Eichelberger Mark       00:24:01
12	236	Naumchuk Maxwell        00:24:25
13	144	Das	Amanda	        00:24:29
14	145	Das	Arun	        00:24:29
15	207	Dillman	Alexandra	00:24:30
16	176	Mantucca Nicholas       00:24:31
17	187	Strysik	Michael	        00:24:41
18	206	Stech	Bill	        00:24:43
19	142	Anderson Kimberly       00:24:57
20	158	Curran	Sean	        00:25:02
21	238	Naumchuk Edward         00:25:04
22	143	Anderson Scott	        00:25:27
23	185	Iyer	Krishna	        00:25:46
24	162	Stephens Kirsten        00:26:00
25	161	Martin	Chris	        00:26:03
26	160	Stephens Patty          00:26:11
27	140	Wober	Roxana	        00:26:13
28	214	Miravete Lariza	        00:26:49
29	219	Laurendi Rich	        00:26:52
30	237	Naumchuk Inna 	        00:26:53
31	204	Leick	Nolan	        00:27:16
32	184	Lavery	Connor	        00:27:17
33	183	Lavery	Kevin	        00:27:20
34	153	Fleisher Shelly	        00:27:44
35	149	Doss	Jonathan        00:27:59
36	245	Baskin	Cameron	        00:28:02
37	239	Wohlfahrt Nicolette     00:28:09
38	205	Leick	John	        00:28:14
39	210	Mehta	Deepak	        00:28:41
40	195	Salazar	Osvaldo	        00:29:26
41	240	DeCarlo	Courtney        00:29:44
42	157	Ryan Curran Marcie      00:30:08
43	168	Lenell	Matthew	        00:30:26
44	200	Dannheim Abbi	        00:30:42
45	192	Volz	Brittney        00:30:43
46	167	Doss	Haley	        00:30:59
47	216	Nagle	Benjamin        00:31:30
48	202	Reinke	Ian	        00:31:30
49	190	Clark	Christine	00:31:37
50	191	Clark	Gracie	        00:31:38
51	241	Decarlo	Nicholas        00:31:43
52	148	Cashman	Michelle        00:31:47
53	189	Koska	Elizabeth	00:31:48
54	163	Stephens Rachel         00:31:49
55	159	ODowd	Madigan	        00:31:58
56	203	Leick	Jocelyn	        00:31:58
57	194	Martinez Martha         00:31:59
58	252	Mraz	Darey	        00:32:07
59	147	Partlow	Karyn	        00:32:21
60	152	Follett	Rhiana	        00:32:27
61	150	Link	Marcy	        00:32:39
62	136	Taylor	Kathleen        00:32:47
63	169	Marshall Carly   	00:32:53
64	156	Kyles	Melinda	        00:32:55
65	173	Geddes	Suzy	        00:33:06
66	146	Snitko	Yana	        00:33:39
67	165	Salerno	Deanna	        00:33:50
68	186	Krapez	Marie	        00:34:25
69	154	Fleisher Morgan         00:34:29
70	151	Dick	Cathy	        00:35:08
71	166	Salerno	Lauren	        00:35:20
72	164	Salerno	Dawn	        00:35:21
73	179	Hughes	Danny	        00:35:48
74	155	Martin	Premila	        00:36:10
75	208	Finn	Luke	        00:36:11
76	181	Panchagnula Lalitha	00:36:39
77	177	Harshman Jared          00:36:47
78	138	Roark	Jon	        00:36:52
79	201	Bloom	Ruby	        00:37:35
80	139	Roark	Alex	        00:41:15
81	141	Beirne	Judy	        00:41:30
82	182	Panchagnula Sree        00:44:09
83	211	Huerta	Brianna	        00:45:10
84	175	DeGuiseppe Luke         00:45:15
85	174	DeGuiseppe Dominic	00:45:31
86	213	Egeland	Erik	        00:46:46
87	212	Egeland	Krista	        00:46:47

Age Categories
Bib#   Name                  Age Group    Overall  Time
                             Rank         Rank
Category        35-39 Male
267	Palmer	Dan		1	1	00:18:56
209	Thomas	Adam		2	8	00:22:49
187	Strysik	Michael		3	17	00:24:41
143	Anderson	Scott		4	22	00:25:27
183	Lavery	Kevin	   5	33	00:27:20
241	Decarlo	Nicholas		6	51	00:31:43
177	Harshman	Jared		7	77	00:36:47
174	DeGuiseppe	Dominic		8	85	00:45:31

Category        40-44 Male
170	Derose	Robert	Male		1	2	00:19:54
218	Huenecke	Todd		2	10	00:23:56
145	Das	Arun		3	14	00:24:29
238	Naumchuk	Edward		4	21	00:25:04
185	Iyer	Krishna		5	23	00:25:46
161	Martin	Chris		6	25	00:26:03
219	Laurendi  Rich		7	29	00:26:52
138	Roark	Jon		8	78	00:36:52

Category        30-34 Female
193	Mueller	Jessica		1	3	00:19:55
239	Wohlfahrt	Nicolette		2	37	00:28:09
190	Clark	Christine		3	49	00:31:37
194	Martinez	Martha		4	57	00:31:59
150	Link	Marcy	            5          61       00:32:39
169	Marshall	Carly		6	63	00:32:53
181	Panchagnula	Lalitha	7	76	00:36:39

Category         1-14 Male
180	Alvarez	Herbie		1	4	00:21:05
250	Kauzny	Justin		2	6	00:22:03
215	Miravete	Nick		3	7	00:22:20
236	Naumchuk	Maxwell		4	12	00:24:25
176	Mantucca	Nicholas		5	16	00:24:31
158	Curran	Sean		6	20	00:25:02
204	Leick	Nolan		7	31	00:27:16
184	Lavery	Connor		8	32	00:27:17
245	Baskin	Cameron		9	36	00:28:02
210	Mehta	Deepak		10	39	00:28:41
195	Salazar	Osvaldo		11	40	00:29:26
216	Nagle	Benjamin		12	47	00:31:30
202	Reinke	Ian		13	48	00:31:30
208	Finn	Luke		14	75	00:36:11
139	Roark	Alex		15	80	00:41:15
175	DeGuiseppe	Luke		16	84	00:45:15

Category        35-39 Female
217	Nagle	Kristen		1	5	00:21:19
144	Das	Amanda		2	13	00:24:29
214	Miravete	Lariza		3	28	00:26:49
240	DeCarlo	Courtney		4	41	00:29:44
157	Ryan Curran	Marcie		5	42	00:30:08
147	Partlow	Karyn		6	59	00:32:21
152	Follett	Rhiana		7	60	00:32:27
173	Geddes	Suzy		8	65	00:33:06
151	Dick	Cathy		9	70	00:35:08
155	Martin	Premila		10	74	00:36:10

Category          20-24 Female
135	Van Loan	Stacy		1	9	00:23:05
192	Volz	Brittney		2	45	00:30:43

Category          55-59 Male
178	Eichelberger	Mark		1	11	00:24:01
206	Stech	Bill		2	18	00:24:43

Category          1-14 Female
207	Dillman	Alexandra		1	15	00:24:30
162	Stephens	Kirsten		2	24	00:26:00
200	Dannheim	Abbi		3	44	00:30:42
191	Clark	Gracie		4	50	00:31:38
189	Koska	Elizabeth		5	53	00:31:48
163	Stephens	Rachel		6	54	00:31:49
159	ODowd	Madigan		7	55	00:31:58
203	Leick	Jocelyn		8	56	00:31:58
252	Mraz	Darey		9	58	00:32:07
156	Kyles	Melinda		10	64	00:32:55
165	Salerno	Deanna		11	67	00:33:50
186	Krapez	Marie		12	68	00:34:25
154	Fleisher	Morgan		13	69	00:34:29
166	Salerno	Lauren		14	71	00:35:20
201	Bloom	Ruby		15	79	00:37:35
182	Panchagnula	Sree		16	82	00:44:09
211	Huerta	Brianna		17	83	00:45:10

Category          40-44 Female
142	Anderson	Kimberly		1	19	00:24:57
160	Stephens	Patty		2	26	00:26:11
237	Naumchuk	Inna		3	30	00:26:53
153	Fleisher	Shelly		4	34	00:27:44
148	Cashman	Michelle		5	52	00:31:47
164	Salerno	Dawn		6	72	00:35:21

Category          45-49 Female
140	Wober	Roxana		1	27	00:26:13
146	Snitko	Yana		2	66	00:33:39

Category         50-54 Male
149	Doss	Jonathan		1	35	00:27:59
179	Hughes	Danny		2	73	00:35:48
213	Egeland	Erik		3	86	00:46:46

Category        45-49 Male
205	Leick	John		1	38	00:28:14
168	Lenell	Matthew		2	43	00:30:26

Category        15-19 Female
167	Doss	Haley		1	46	00:30:59

Category        50-54 Female
136	Taylor	Kathleen		1	62	00:32:47
212	Egeland	Krista		2	87	00:46:47

Category        60-64 Female
141	Beirne	Judy		1	81	00:41:30
Categories
Uncategorized

Seize the Purple 5K Walk/Run for Epilepsy

5K Overall Results

 

#     Bib      Name                     Time
1	79	Clinton	Victoria        00:20:14
2	16	Girolamo Cris           00:21:28
3	80	Abruzzo	Tony	        00:21:30
4	36	Partoll	Joseph	        00:21:34
5	74	Purrell	Grace	        00:22:40
6	34	Lee	Julie 	        00:22:49
7	104	Cano	Chris	        00:23:59
8	45	Feece	Brady	        00:24:06
9	89	Kipp	Win	        00:24:38
10	91	Lee	Kevin	        00:25:13
11	102	Kiedzwicki William	00:25:22
12	81	Ebert	Bryce	        00:25:57
13	30	Burns	Patrick	        00:26:24
14	58	Greenhagel	Sheri	00:26:26
15	37	Partoll	Michael	        00:27:18
16	23	Murphy	Jay	        00:27:47
17	93	Florian	Kurt	        00:27:53
18	53	Zwemke	Bryan	        00:28:03
19	22	Pokorski Sue	        00:28:13
20	14	Michels	Denise	        00:28:28
21	35	Partoll	Heather	        00:28:30
22	11	DeBoer	Megan	        00:28:40
23	25	Girolamo Teresa	        00:28:43
24	12	Heidenreich Stephanie	00:28:57
25	24	Murphy	Julie	        00:29:10
26	61	Ring	Natasha	        00:29:34
27	29	Garon	Lisa	        00:30:12
28	15	Luker	Alicia	        00:30:20
29	97	Marzcuk	Josh	        00:30:34
30	41	Hene	Cliff	        00:30:37
31	82	Calabrese Dylan	        00:30:39
32	46	Ebert	Emma	        00:30:40
33	1	Biddle	Lauren	        00:32:02
34	105	Cano	Lisa	        00:32:06
35	26	Bastone	Delilah	        00:32:22
36	27	Markelz	Samantha        00:33:55
37	40	Hene	Michelle        00:33:56
38	13	Clinton	Debbie	        00:34:09
39	71	King	Gina	        00:34:09
40	66	Vickery	Austin	        00:37:20
41	63	Moeller	Vanessa	        00:38:22
42	19	Hensley	Jackie	        00:38:23
43	39	Brandl	Teia	        00:38:28
44	38	Brandl	Shannon	        00:38:29
45	43	Hene	Emiy	        00:38:41
46	42	Hene	Sara	        00:39:09
47	103	Hanlon	Amanda	        00:41:56
48	96	Marzcuk	Scott	        00:42:59
49	78	Vanplew	Alyssa	        00:43:00
50	77	Vanplew	Tom	        00:43:01
51	109	Faletto	Jeremy	        00:43:10
52	70	Spaetzel Jeff	        00:43:18
53	110	Faletto	Gabrielle	00:43:19
54	107	Vandersteppen Michael	00:43:20
55	108	Vandersteppen Marshall	00:43:22
56	62	Longobardi Vincenzo	00:43:37
57	60	Ring	Tammie	        00:44:16
58	73	Ford	Lauren	        00:44:54
59	72	Ford	Bradley	        00:45:05
60	86	Mccracken Michelle	00:45:33
61	83	Zwemke	Art	        00:46:05
62	17	Girolamo Samuel	        00:46:26
63	87	Grider	Brittany        00:46:46
64	88	Prost	Regan	        00:46:46
65	68	Spaetzel Elyssa	        00:46:56
66	100	Crimmins Bailey	        00:47:19
67	101	Crimmins Lori	        00:47:19
68	67	Spaetzel Heather        00:47:58
69	111	Faletto	Sandra	        00:47:58
70	106	Vanderstappen Francis	00:49:50
71	94	Florian	Linda	        00:49:50
72	99	Conley	Jill	        00:50:27
73	95	Marczuk	Sharon	        00:50:27
74	49	Girolamo Lucia	        00:50:36
75	47	Sims	Joanne	        00:53:04
76	50	Gurney	Susanne	        00:53:41
77	48	Gibney	Mary	        00:53:44
78	84	Lemp	Julia	        00:53:45
79	85	Coulter	Julia	        00:53:46
80	76	Karwoski Caroline	00:53:46
81	75	Anderson Britanny	00:55:05
82	55	Gomes	Kevin	        01:00:38
83	56	Gomes	Luke	        01:00:40
84	57	Gomes	Sam	        01:00:40
85	54	Gomes	Gigi	        01:00:41
86	52	Meskan	Alice	        01:00:43
87	98	Marzcuk	Jimmy	        01:00:43