Categories
Uncategorized

Husky Hustle 5K Results

5K Results Overall

#       Bib      Name                   Time
1	267	Palmer	Dan	        00:18:56
2	170	Derose	Robert	        00:19:54
3	193	Mueller	Jessica	        00:19:55
4	180	Alvarez	Herbie	        00:21:05
5	217	Nagle	Kristen	        00:21:19
6	250	Kauzny	Justin	        00:22:03
7	215	Miravete Nick	        00:22:20
8	209	Thomas	Adam	        00:22:49
9	135	Van Loan Stacy	        00:23:05
10	218	Huenecke Todd	        00:23:56
11	178	Eichelberger Mark       00:24:01
12	236	Naumchuk Maxwell        00:24:25
13	144	Das	Amanda	        00:24:29
14	145	Das	Arun	        00:24:29
15	207	Dillman	Alexandra	00:24:30
16	176	Mantucca Nicholas       00:24:31
17	187	Strysik	Michael	        00:24:41
18	206	Stech	Bill	        00:24:43
19	142	Anderson Kimberly       00:24:57
20	158	Curran	Sean	        00:25:02
21	238	Naumchuk Edward         00:25:04
22	143	Anderson Scott	        00:25:27
23	185	Iyer	Krishna	        00:25:46
24	162	Stephens Kirsten        00:26:00
25	161	Martin	Chris	        00:26:03
26	160	Stephens Patty          00:26:11
27	140	Wober	Roxana	        00:26:13
28	214	Miravete Lariza	        00:26:49
29	219	Laurendi Rich	        00:26:52
30	237	Naumchuk Inna 	        00:26:53
31	204	Leick	Nolan	        00:27:16
32	184	Lavery	Connor	        00:27:17
33	183	Lavery	Kevin	        00:27:20
34	153	Fleisher Shelly	        00:27:44
35	149	Doss	Jonathan        00:27:59
36	245	Baskin	Cameron	        00:28:02
37	239	Wohlfahrt Nicolette     00:28:09
38	205	Leick	John	        00:28:14
39	210	Mehta	Deepak	        00:28:41
40	195	Salazar	Osvaldo	        00:29:26
41	240	DeCarlo	Courtney        00:29:44
42	157	Ryan Curran Marcie      00:30:08
43	168	Lenell	Matthew	        00:30:26
44	200	Dannheim Abbi	        00:30:42
45	192	Volz	Brittney        00:30:43
46	167	Doss	Haley	        00:30:59
47	216	Nagle	Benjamin        00:31:30
48	202	Reinke	Ian	        00:31:30
49	190	Clark	Christine	00:31:37
50	191	Clark	Gracie	        00:31:38
51	241	Decarlo	Nicholas        00:31:43
52	148	Cashman	Michelle        00:31:47
53	189	Koska	Elizabeth	00:31:48
54	163	Stephens Rachel         00:31:49
55	159	ODowd	Madigan	        00:31:58
56	203	Leick	Jocelyn	        00:31:58
57	194	Martinez Martha         00:31:59
58	252	Mraz	Darey	        00:32:07
59	147	Partlow	Karyn	        00:32:21
60	152	Follett	Rhiana	        00:32:27
61	150	Link	Marcy	        00:32:39
62	136	Taylor	Kathleen        00:32:47
63	169	Marshall Carly   	00:32:53
64	156	Kyles	Melinda	        00:32:55
65	173	Geddes	Suzy	        00:33:06
66	146	Snitko	Yana	        00:33:39
67	165	Salerno	Deanna	        00:33:50
68	186	Krapez	Marie	        00:34:25
69	154	Fleisher Morgan         00:34:29
70	151	Dick	Cathy	        00:35:08
71	166	Salerno	Lauren	        00:35:20
72	164	Salerno	Dawn	        00:35:21
73	179	Hughes	Danny	        00:35:48
74	155	Martin	Premila	        00:36:10
75	208	Finn	Luke	        00:36:11
76	181	Panchagnula Lalitha	00:36:39
77	177	Harshman Jared          00:36:47
78	138	Roark	Jon	        00:36:52
79	201	Bloom	Ruby	        00:37:35
80	139	Roark	Alex	        00:41:15
81	141	Beirne	Judy	        00:41:30
82	182	Panchagnula Sree        00:44:09
83	211	Huerta	Brianna	        00:45:10
84	175	DeGuiseppe Luke         00:45:15
85	174	DeGuiseppe Dominic	00:45:31
86	213	Egeland	Erik	        00:46:46
87	212	Egeland	Krista	        00:46:47

Age Categories
Bib#   Name                  Age Group    Overall  Time
                             Rank         Rank
Category        35-39 Male
267	Palmer	Dan		1	1	00:18:56
209	Thomas	Adam		2	8	00:22:49
187	Strysik	Michael		3	17	00:24:41
143	Anderson	Scott		4	22	00:25:27
183	Lavery	Kevin	   5	33	00:27:20
241	Decarlo	Nicholas		6	51	00:31:43
177	Harshman	Jared		7	77	00:36:47
174	DeGuiseppe	Dominic		8	85	00:45:31

Category        40-44 Male
170	Derose	Robert	Male		1	2	00:19:54
218	Huenecke	Todd		2	10	00:23:56
145	Das	Arun		3	14	00:24:29
238	Naumchuk	Edward		4	21	00:25:04
185	Iyer	Krishna		5	23	00:25:46
161	Martin	Chris		6	25	00:26:03
219	Laurendi  Rich		7	29	00:26:52
138	Roark	Jon		8	78	00:36:52

Category        30-34 Female
193	Mueller	Jessica		1	3	00:19:55
239	Wohlfahrt	Nicolette		2	37	00:28:09
190	Clark	Christine		3	49	00:31:37
194	Martinez	Martha		4	57	00:31:59
150	Link	Marcy	            5          61       00:32:39
169	Marshall	Carly		6	63	00:32:53
181	Panchagnula	Lalitha	7	76	00:36:39

Category         1-14 Male
180	Alvarez	Herbie		1	4	00:21:05
250	Kauzny	Justin		2	6	00:22:03
215	Miravete	Nick		3	7	00:22:20
236	Naumchuk	Maxwell		4	12	00:24:25
176	Mantucca	Nicholas		5	16	00:24:31
158	Curran	Sean		6	20	00:25:02
204	Leick	Nolan		7	31	00:27:16
184	Lavery	Connor		8	32	00:27:17
245	Baskin	Cameron		9	36	00:28:02
210	Mehta	Deepak		10	39	00:28:41
195	Salazar	Osvaldo		11	40	00:29:26
216	Nagle	Benjamin		12	47	00:31:30
202	Reinke	Ian		13	48	00:31:30
208	Finn	Luke		14	75	00:36:11
139	Roark	Alex		15	80	00:41:15
175	DeGuiseppe	Luke		16	84	00:45:15

Category        35-39 Female
217	Nagle	Kristen		1	5	00:21:19
144	Das	Amanda		2	13	00:24:29
214	Miravete	Lariza		3	28	00:26:49
240	DeCarlo	Courtney		4	41	00:29:44
157	Ryan Curran	Marcie		5	42	00:30:08
147	Partlow	Karyn		6	59	00:32:21
152	Follett	Rhiana		7	60	00:32:27
173	Geddes	Suzy		8	65	00:33:06
151	Dick	Cathy		9	70	00:35:08
155	Martin	Premila		10	74	00:36:10

Category          20-24 Female
135	Van Loan	Stacy		1	9	00:23:05
192	Volz	Brittney		2	45	00:30:43

Category          55-59 Male
178	Eichelberger	Mark		1	11	00:24:01
206	Stech	Bill		2	18	00:24:43

Category          1-14 Female
207	Dillman	Alexandra		1	15	00:24:30
162	Stephens	Kirsten		2	24	00:26:00
200	Dannheim	Abbi		3	44	00:30:42
191	Clark	Gracie		4	50	00:31:38
189	Koska	Elizabeth		5	53	00:31:48
163	Stephens	Rachel		6	54	00:31:49
159	ODowd	Madigan		7	55	00:31:58
203	Leick	Jocelyn		8	56	00:31:58
252	Mraz	Darey		9	58	00:32:07
156	Kyles	Melinda		10	64	00:32:55
165	Salerno	Deanna		11	67	00:33:50
186	Krapez	Marie		12	68	00:34:25
154	Fleisher	Morgan		13	69	00:34:29
166	Salerno	Lauren		14	71	00:35:20
201	Bloom	Ruby		15	79	00:37:35
182	Panchagnula	Sree		16	82	00:44:09
211	Huerta	Brianna		17	83	00:45:10

Category          40-44 Female
142	Anderson	Kimberly		1	19	00:24:57
160	Stephens	Patty		2	26	00:26:11
237	Naumchuk	Inna		3	30	00:26:53
153	Fleisher	Shelly		4	34	00:27:44
148	Cashman	Michelle		5	52	00:31:47
164	Salerno	Dawn		6	72	00:35:21

Category          45-49 Female
140	Wober	Roxana		1	27	00:26:13
146	Snitko	Yana		2	66	00:33:39

Category         50-54 Male
149	Doss	Jonathan		1	35	00:27:59
179	Hughes	Danny		2	73	00:35:48
213	Egeland	Erik		3	86	00:46:46

Category        45-49 Male
205	Leick	John		1	38	00:28:14
168	Lenell	Matthew		2	43	00:30:26

Category        15-19 Female
167	Doss	Haley		1	46	00:30:59

Category        50-54 Female
136	Taylor	Kathleen		1	62	00:32:47
212	Egeland	Krista		2	87	00:46:47

Category        60-64 Female
141	Beirne	Judy		1	81	00:41:30