Categories
Uncategorized

Eastside Shuffle Bengal 5K

5K Overall Results

Rank Bib L Name F Name Time
1 186 Proffitt Zachary 0:19:11
2 196 Angomas Emmanuel 0:19:41
3 191 Lucido Paul 0:20:01
4 152 Sternisha Neal 0:21:11
5 30 Mccully M 0:21:24
6 92 Leon Joseph 0:21:45
7 95 Barlev Jacob 0:22:00
8 9 Vasquez Emma 0:22:03
9 91 Draper Mason 0:22:14
10 127 Nalley Katie 0:22:17
11 38 Rafter David 0:22:17
12 170 Sammarco Noah 0:22:19
13 128 Nalley Alan 0:22:21
14 173 Gray Taylor 0:22:28
15 66 Accardi Jason 0:22:28
16 62 Toman Wil 0:22:54
17 129 Barangan Ethan 0:22:55
18 154 Guzman IV Roberto 0:22:56
19 61 Madrid-Gonzalez Ivan 0:22:58
20 159 Szok Sara 0:23:30
21 88 Pearson Tyler 0:23:33
22 176 Jerrigan Jodi 0:23:58
23 60 Snitko Christina 0:24:04
24 55 Snitko Alexander 0:24:08
25 180 Chambers Shirleyas 0:25:54
26 179 Schlemmel Scott 0:26:16
27 146 Tapia Erik 0:26:18
28 41 Savarese Daniel 0:26:42
29 169 Sammarco Brian 0:26:55
30 29 Gibbs Carolyn 0:26:56
31 193 Arquines Cameron 0:27:02
32 166 Ksiazak Brian 0:27:22
33 83 Rodriguez Rebeca 0:27:39
34 10 Sharp Rachel 0:28:07
35 73 Fish Jarrod 0:28:17
36 20 Hemmer Kaitlyn 0:28:18
37 4 Johnson Brian 0:28:18
38 168 Driscoll Elizabeth 0:28:20
39 97 Koszarek Michael 0:28:21
40 197 Nance Kenneth 0:28:33
41 130 Hansen Sam 0:28:33
42 103 Troche Jordan 0:28:49
43 53 Sheehan Rebecca 0:28:50
44 52 Kostelz Rachel 0:28:52
45 72 Schaal Andrea 0:28:56
46 202 Schuemann Lindseyy 0:28:58
47 200 Matthews Barry 0:28:59
48 148 Adducci Amanda 0:29:09
49 162 Terpin Betsi 0:29:15
50 71 Cancun Snoopy 0:29:17
51 192 Peebles Kristin 0:29:26
52 137 Janowiak Kim 0:29:28
53 135 Przbylski Tonya 0:29:42
54 51 Mathews Jacky 0:29:46
55 161 Terpin Lynn 0:29:50
56 33 Stockey Geralyn 0:29:55
57 172 Troche Laura 0:29:57
58 138 Gierat Mazie 0:30:04
59 199 Mccharty Cathy 0:30:19
60 79 Roubelet Lea 0:30:38
61 181 Rodriguez Jessica 0:30:46
62 185 Bahema Ana 0:31:17
63 194 Arquines Cameron 0:31:22
64 84 Quigley Ann 0:31:26
65 113 Plummer Chloe 0:31:34
66 190 Larson Kaylee 0:31:35
67 204 Johnson Karl 0:31:38
68 145 Munir Yasmeen 0:31:50
69 76 Matzig Isabella 0:31:54
70 85 Hill Madeline 0:31:55
71 11 Macek Linsay 0:32:08
72 175 Holm Mary 0:32:15
73 174 Menefee Kelly 0:32:16
74 54 Nichol Morgan 0:32:20
75 143 Sandfor Gunnar 0:32:22
76 8 Heywood Marcus 0:32:30
77 93 Barlev Scott 0:32:34
78 40 Belinski Luke 0:32:37
79 201 Pintto Yeseniaa 0:32:40
80 151 Lopez Alondra 0:32:44
81 39 Belinski Jo 0:32:46
82 50 Stoehrmann Michelle 0:32:47
83 134 Geiger Kim 0:32:49
84 49 Pitts Kimberly 0:32:57
85 13 Christopher Eric 0:33:15
86 47 Vogel Amy 0:33:38
87 165 Eval John 0:33:51
88 144 Randazzo Gianna 0:33:53
89 132 Aske Amy 0:34:10
90 22 Monroe Michelle 0:34:23
91 23 Monroe Cornelious 0:34:31
92 188 Rian Matthew 0:34:31
93 126 McCloud Melissa 0:34:36
94 111 Crowder Jennifer 0:35:11
95 96 Barlev Zachary 0:35:12
96 195 Czarney John 0:35:25
97 24 Wanek Stephanie 0:35:34
98 139 Longo Gabriella 0:35:49
99 110 Dennis Becks 0:35:51
100 109 Dennis Kirk 0:36:17
101 94 Barlev Jean 0:36:19
102 131 kelly christina 0:36:26
103 3 Stevens Mark 0:36:26
104 5 Stevens Andrew 0:36:38
105 27 Barrett Jennifer 0:36:49
106 46 Garza Barbara 0:36:53
107 89 Pearson Haley 0:37:03
108 136 Wilk Ginger 0:37:11
109 98 Koszarek Cindy 0:37:17
110 119 Reeves Kelsie 0:37:18
111 87 Diaz Maya 0:37:21
112 163 Ralston Rachel 0:38:28
113 142 Longo Sebime 0:38:51
114 157 Kuykendall Ethan 0:38:55
115 7 Heywood Teri 0:39:07
116 101 Baltrum James 0:39:20
117 150 Folkers Kus 0:40:12
118 6 Diaz Diane 0:40:50
119 133 Czarney Trevor 0:40:51
120 147 Fajardo Karla 0:40:52
121 82 Ramachandran Bhuvana 0:40:54
122 189 Mercer Desamia 0:41:01
123 116 Tuttolomondo Erica 0:41:04
124 117 Pietrek Nanette 0:42:14
125 12 Vasquez Amy 0:42:16
126 141 Longo Sementhe 0:43:30
127 37 Nordeen Nancy 0:43:57
128 184 Hudson Jennifer 0:44:43
129 31 Sager Cheryl 0:44:44
130 32 Sager Jeff 0:45:01
131 155 Guzman Ariana 0:45:25
132 153 Guzman Angela 0:45:28
133 112 Plummer Amy 0:45:36
134 114 Plummer Amanda 0:45:41
135 26 Foster Amy 0:45:47
136 25 Meier Susan 0:45:48
137 28 Nelson Deborah 0:46:26
138 171 Duran Jocely 0:46:42
139 149 Sandfor Ellie 0:46:45
140 34 Yaeger Colleen 0:46:46
141 36 Wirth Patty 0:46:49
142 44 Decker Kelly 0:46:53
143 140 Longo Marcella 0:46:55
144 167 Gil Arely 0:47:20
145 14 Leon Elida 0:47:22
146 35 Kaufman Betsy 0:52:17
147 160 Heywood Josette 0:52:17
148 198 Josyula Apoorva 0:53:25
149 122 Clifford Robert 0:53:26
150 125 Clifford Maureen 0:53:26
151 17 Condos Jamie 0:53:28
152 16 Condos Dawn 0:53:34
153 123 Clifford Katie 0:53:34

5K Age Group Results

 

# Bib L Name F Name Category Overall # Time
Category 9-14m
1 196 Angomas Emmanuel 9-14m 2 0:19:41
2 91 Draper Mason 9-14m 9 0:22:14
3 170 Sammarco Noah 9-14m 12 0:22:19
4 154 Guzman IV Roberto 9-14m 18 0:22:56
5 88 Pearson Tyler 9-14m 21 0:23:33
6 146 Tapia Erik 9-14m 27 0:26:18
7 130 Hansen Sam 9-14m 41 0:28:33
8 103 Troche Jordan 9-14m 42 0:28:49
9 143 Sandfor Gunnar 9-14m 75 0:32:22
10 8 Heywood Marcus 9-14m 76 0:32:30
11 40 Belinski Luke 9-14m 78 0:32:37
12 188 Rian Matthew 9-14m 92 0:34:31
13 96 Barlev Zachary 9-14m 95 0:35:12
14 195 Czarney John 9-14m 96 0:35:25
15 110 Dennis Becks 9-14m 99 0:35:51
16 142 Longo Sebime 9-14m 113 0:38:51
17 133 Czarney Trevor 9-14m 119 0:40:51
Category 15-19m
1 186 Proffitt Zachary 15-19m 1 0:19:11
2 92 Leon Joseph 15-19m 6 0:21:45
3 95 Barlev Jacob 15-19m 7 0:22:00
4 62 Toman Wil 15-19m 16 0:22:54
5 129 Barangan Ethan 15-19m 17 0:22:55
6 61 Madrid-Gonzalez Ivan 15-19m 19 0:22:58
7 166 Ksiazak Brian 15-19m 32 0:27:22
8 157 Kuykendall Ethan 15-19m 114 0:38:55
9 122 Clifford Robert 15-19m 149 0:53:26
Category 20-29m
1 173 Gray Taylor 20-29m 14 0:22:28
2 165 Eval John 20-29m 87 0:33:51
3 5 Stevens Andrew 20-29m 104 0:36:38
Category 30-39m
1 152 Sternisha Neal 30-39m 4 0:21:11
2 38 Rafter David 30-39m 11 0:22:17
3 66 Accardi Jason 30-39m 15 0:22:28
4 41 Savarese Daniel 30-39m 28 0:26:42
5 4 Johnson Brian 30-39m 37 0:28:18
6 13 Christopher Eric 30-39m 85 0:33:15
7 101 Baltrum James 30-39m 116 0:39:20
Category 40-49m
1 191 Lucido Paul 40-49m 3 0:20:01
2 30 Mccully M 40-49m 5 0:21:24
3 128 Nalley Alan 40-49m 13 0:22:21
4 55 Snitko Alexander 40-49m 24 0:24:08
5 169 Sammarco Brian 40-49m 29 0:26:55
6 73 Fish Jarrod 40-49m 35 0:28:17
7 197 Nance Kenneth 40-49m 40 0:28:33
8 93 Barlev Scott 40-49m 77 0:32:34
9 23 Monroe Cornelious 40-49m 91 0:34:31
10 109 Dennis Kirk 40-49m 100 0:36:17
11 32 Sager Jeff 40-49m 130 0:45:01
Category 50-59m
1 179 Schlemmel Scott 50-59m 26 0:26:16
2 97 Koszarek Michael 50-59m 39 0:28:21
3 200 Matthews Barry 50-59m 47 0:28:59
4 3 Stevens Mark 50-59m 103 0:36:26
Category 60-69m
1 204 Johnson Karl 60-69m 67 0:31:38
Category 9-14f
1 9 Vasquez Emma 9-14f 8 0:22:03
2 127 Nalley Katie 9-14f 10 0:22:17
3 193 Arquines Cameron 9-14f 31 0:27:02
4 53 Sheehan Rebecca 9-14f 43 0:28:50
5 52 Kostelz Rachel 9-14f 44 0:28:52
6 202 Schuemann Lindseyy 9-14f 46 0:28:58
7 51 Mathews Jacky 9-14f 54 0:29:46
8 138 Gierat Mazie 9-14f 58 0:30:04
9 194 Arquines Cameron 9-14f 63 0:31:22
10 113 Plummer Chloe 9-14f 65 0:31:34
11 190 Larson Kaylee 9-14f 66 0:31:35
12 145 Munir Yasmeen 9-14f 68 0:31:50
13 76 Matzig Isabella 9-14f 69 0:31:54
14 85 Hill Madeline 9-14f 70 0:31:55
15 201 Pintto Yeseniaa 9-14f 79 0:32:40
16 151 Lopez Alondra 9-14f 80 0:32:44
17 144 Randazzo Gianna 9-14f 88 0:33:53
18 139 Longo Gabriella 9-14f 98 0:35:49
19 87 Diaz Maya 9-14f 111 0:37:21
20 147 Fajardo Karla 9-14f 120 0:40:52
21 189 Mercer Desamia 9-14f 122 0:41:01
22 141 Longo Sementhe 9-14f 126 0:43:30
23 155 Guzman Ariana 9-14f 131 0:45:25
24 114 Plummer Amanda 9-14f 134 0:45:41
25 171 Duran Jocely 9-14f 138 0:46:42
26 149 Sandfor Ellie 9-14f 139 0:46:45
27 140 Longo Marcella 9-14f 143 0:46:55
28 167 Gil Arely 9-14f 144 0:47:20
29 160 Heywood Josette 9-14f 147 0:52:17
30 198 Josyula Apoorva 9-14f 148 0:53:25
31 123 Clifford Katie 9-14f 153 0:53:34
Category 15-19f
1 60 Snitko Christina 15-19f 23 0:24:04
2 79 Roubelet Lea 15-19f 60 0:30:38
3 89 Pearson Haley 15-19f 107 0:37:03
4 17 Condos Jamie 15-19f 151 0:53:28
Category 20-29f
1 180 Chambers Shirleyas 20-29f 25 0:25:54
2 20 Hemmer Kaitlyn 20-29f 36 0:28:18
3 148 Adducci Amanda 20-29f 48 0:29:09
4 162 Terpin Betsi 20-29f 49 0:29:15
5 161 Terpin Lynn 20-29f 55 0:29:50
6 11 Macek Linsay 20-29f 71 0:32:08
7 54 Nichol Morgan 20-29f 74 0:32:20
8 119 Reeves Kelsie 20-29f 110 0:37:18
9 163 Ralston Rachel 20-29f 112 0:38:28
10 184 Hudson Jennifer 20-29f 128 0:44:43
11 25 Meier Susan 20-29f 136 0:45:48
Category 30-39f
1 159 Szok Sara 30-39f 20 0:23:30
2 83 Rodriguez Rebeca 30-39f 33 0:27:39
3 10 Sharp Rachel 30-39f 34 0:28:07
4 71 Cancun Snoopy 30-39f 50 0:29:17
5 137 Janowiak Kim 30-39f 52 0:29:28
6 135 Przbylski Tonya 30-39f 53 0:29:42
7 33 Stockey Geralyn 30-39f 56 0:29:55
8 172 Troche Laura 30-39f 57 0:29:57
9 181 Rodriguez Jessica 30-39f 61 0:30:46
10 185 Bahema Ana 30-39f 62 0:31:17
11 50 Stoehrmann Michelle 30-39f 82 0:32:47
12 126 McCloud Melissa 30-39f 93 0:34:36
13 27 Barrett Jennifer 30-39f 105 0:36:49
14 136 Wilk Ginger 30-39f 108 0:37:11
15 98 Koszarek Cindy 30-39f 109 0:37:17
16 82 Ramachandran Bhuvana 30-39f 121 0:40:54
17 116 Tuttolomondo Erica 30-39f 123 0:41:04
18 26 Foster Amy 30-39f 135 0:45:47
19 28 Nelson Deborah 30-39f 137 0:46:26
20 44 Decker Kelly 30-39f 142 0:46:53
Category 40-49f
1 176 Jerrigan Jodi 40-49f 22 0:23:58
2 168 Driscoll Elizabeth 40-49f 38 0:28:20
3 72 Schaal Andrea 40-49f 45 0:28:56
4 192 Peebles Kristin 40-49f 51 0:29:26
5 199 Mccharty Cathy 40-49f 59 0:30:19
6 84 Quigley Ann 40-49f 64 0:31:26
7 175 Holm Mary 40-49f 72 0:32:15
8 134 Geiger Kim 40-49f 83 0:32:49
9 49 Pitts Kimberly 40-49f 84 0:32:57
10 47 Vogel Amy 40-49f 86 0:33:38
11 132 Aske Amy 40-49f 89 0:34:10
12 22 Monroe Michelle 40-49f 90 0:34:23
13 111 Crowder Jennifer 40-49f 94 0:35:11
14 24 Wanek Stephanie 40-49f 97 0:35:34
15 94 Barlev Jean 40-49f 101 0:36:19
16 131 kelly christina 40-49f 102 0:36:26
17 46 Garza Barbara 40-49f 106 0:36:53
18 7 Heywood Teri 40-49f 115 0:39:07
19 150 Folkers Kus 40-49f 117 0:40:12
20 6 Diaz Diane 40-49f 118 0:40:50
21 117 Pietrek Nanette 40-49f 124 0:42:14
22 12 Vasquez Amy 40-49f 125 0:42:16
23 31 Sager Cheryl 40-49f 129 0:44:44
24 153 Guzman Angela 40-49f 132 0:45:28
25 112 Plummer Amy 40-49f 133 0:45:36
26 34 Yaeger Colleen 40-49f 140 0:46:46
27 14 Leon Elida 40-49f 145 0:47:22
28 35 Kaufman Betsy 40-49f 146 0:52:17
29 125 Clifford Maureen 40-49f 150 0:53:26
Category 50-59f
1 29 Gibbs Carolyn 50-59f 30 0:26:56
2 174 Menefee Kelly 50-59f 73 0:32:16
3 39 Belinski Jo 50-59f 81 0:32:46
4 37 Nordeen Nancy 50-59f 127 0:43:57
5 36 Wirth Patty 50-59f 141 0:46:49
6 16 Condos Dawn 50-59f 152 0:53:34

 

1 Mile Overall

Rank Bib L Name F Name Time
1 177 Park Jenni 0:07:03
2 1 Ghori Saifullah 0:07:17
3 59 Snitko Maxim 0:07:22
4 68 Accardi Clarice 0:10:07
5 57 Snitko Valentine 0:10:25
6 74 Fish Natalie 0:12:39
7 75 Fish Miranda 0:13:01
8 178 Severino Angela 0:14:51
9 65 Koszarek Amanda 0:24:42
10 183 Koszarek Michael 0:24:43

 

1 Mile Age Group

Category 0-10
1 59 Snitko Maxim 3 0:07:22
2 57 Snitko Valentine 5 0:10:25
3 74 Fish Natalie 6 0:12:39
4 75 Fish Miranda 7 0:13:01
Category 11-18
# Bib L Name F name Overall # Time
1 177 Park Jenni 1 0:07:03
Category 19-
1 1 Ghori Saifullah 2 0:07:17
2 68 Accardi Clarice 4 0:10:07
3 178 Severino Angela 8 0:14:51
4 65 Koszarek Amanda 9 0:24:42
5 183 Koszarek Michael 10 0:24:43